|
|
|
|
IMCCE - Observatoire de Paris 77 Avenue Denfert-Rochereau F-75014 PARIS |
Fax |
+33(0)1 4051 2128 +33(0)1 4051 2270 +33(0)1 4633 2834 |
|
+33(0)1 4051 2262 +33(0)1 4051 2274 +33(0)1 4051 2268 +33(0)1 4051 2279 +33(0)1 4051 2128 |
| Alain | Albouy | +33(0)1 4051 2126 | 506 | |
| Jean-Eudes | Arlot | +33(0)1 4051 2267 | 305 | |
| Prakash | Atreya | +33(0)1 4051 2264 | 307 | |
| David | Bancelin | +33(0)1 4051 2271 | 304 | |
| Laurene | Beauvalet | +33(0)1 4051 2271 | 304 | |
| Jerome | Berthier | +33(0)1 4051 2261 | 210 | |
| Mirel | Birlan | +33(0)1 4051 2278 | 204 | |
| Gwenael | Boue | +33(0)1 4051 2024 | 503 | |
| Slah | Boulila | +33(0)1 4051 2035 | 507 | |
| Alain | Chenciner | +33(0)1 4051 2031 | 502 | |
| Francois | Colas | +33(0)1 4051 2266 | 311 | |
| Thierry | Combot | +33(0)1 4051 2038 | 511 | |
| Jocelyn | Couetdic | +33(0)1 4051 2024 | 503 | |
| Jacky | Cresson | +33(0)1 4051 2334 | 207 | |
| Pedro | David | +33(0)1 4051 2273 | 211 | |
| Florent | Deleflie (*) | +33(0)1 4051 2274 | 212 | |
| Therese | Derouazi | +33(0)1 4051 2281 | 209 | |
| Pascal | Descamps | +33(0)1 4051 2268 | 203 | |
| Josselin | Desmars | +33(0)1 4051 2273 | 211 | |
| Alrick | Dias | +33(0)1 4051 2276 | 301 | |
| Philippe | Duhamel | +33(0)1 4051 2269 | 312 | |
| nicolai | emelianov | +33(0)1 4051 2267 | 305 | |
| Francois | Farago | +33(0)1 4051 2035 | 507 | |
| Jacques | Fejoz | +33(0)1 4051 2031 | 502 | |
| Marc | Fouchard (*) | +33(0)1 4051 2260 | 205 | |
| Julien | Frouard | +33(0)1 4051 2334 | 207 | |
| Mickael | Gastineau | +33(0)1 4051 2005 | 509 | |
| Yohann | Gominet | +33(0)1 4051 2276 | 301 | |
| Daniel | Hestroffer | +33(0)1 4051 2260 | 205 | |
| Pierre | Inizan | +33(0)1 4051 2334 | 207 | |
| Frederic | Joutel | 505 | ||
| Petr | Kuchynka | +33(0)1 4051 2132 | 512 | |
| Valery | Lainey | +33(0)1 4051 2272 | 206 | |
| Jacques | Laskar | +33(0)1 4051 2114 | 505 | |
| Julien | Lecubin | +33(0)1 4051 2280 | 104 | |
| etienne | lecubin | +33(0)1 4051 2280 | 104 | |
| Sylvie | Lemaitre | +33(0)1 4051 2268 | 203 | |
| Cecilia | Luengo | +33(0)1 4051 2174 | biblio | |
| Herve | Manche | +33(0)1 4051 2024 | 503 | |
| Lucie | Maquet (**) | +33(0)1 4051 2266 | 311 | |
| Maryse | Martinez | +33(0)1 4051 2128 | 313 | |
| Lidia | Mellul | +33(0)1 4051 2281 | 209 | |
| Serge | Mouret | +33(0)1 4051 2334 | 207 | |
| Isabelle | Nicolas | +33(0)1 4051 2279 | 303 | |
| Laurent | Niederman | +33(0)1 4051 2035 | 507 | |
| Benoit | Noyelles (*) | +33(0)1 4051 2274 | 212 | |
| Agnes | Patu | +33(0)1 4051 2279 | 303 | |
| Nicolas | Rambaux | +33(0)1 4051 2263 | 306 | |
| Stefan | Renner (*) | +33(0)3 2052 4424 | 212 | |
| Vincent | Robert | +33(0)1 4051 2016 | 310 | |
| Philippe | Robutel | +33(0)1 4051 2111 | 510 | |
| Patrick | Rocher | +33(0)1 4051 2272 | 206 | |
| Christian | Ruatti | +33(0)1 4051 2016 | 310 | |
| David | Sauzin | +33(0)1 4051 2038 | 511 | |
| Jean-louis | Simon | +33(0)1 4051 2263 | 306 | |
| William | Thuillot | +33(0)1 4051 2262 | 309 | |
| Frederic | Vachier | +33(0)1 4051 2261 | 210 | |
| Stéphane | Vaillant | +33(0)1 4051 2366 | 104 | |
| Jeremie | Vaubaillon | +33(0)1 4051 2266 | 307 | |
| Alain | Vienne (*) | +33(0)3 2052 4424 | 212 | |
| Sebastien | Wailliez | +33(0)1 4051 0000 | 000 | |
| Zhang | Xiliang | +33(0)1 4051 2267 | 305 | |
| Lei | Zhao | +33(0)1 4051 2024 | 503 |
| ASD | ASTRONOMY AND DYNAMIC SYSTEMS | fax +33(0)1 4051 2055 | ||
| GAP | ASTROMETRY ET PLANETOLOGY TEAM | fax +33(0)1 4633 2834 | ||
| Laboratoire d'astronomie de Lille - Lille 1 University 1, Impasse de l'Observatoire, F-59000 LILLE Fax : +33(0)3 2058 0328 Tél : +33(0)3 2052 4424 |
|
| Student, elected member of councils |